Choose collagen by amount and packaging

KINGRAY · COLLAGEN GUIDE
Choose collagen by amount and packaging
Compare collagen per daily serving, its source and the number of servings per pack. See each product for its full ingredients and warnings.
Products are listed by the declared amount of collagen in the daily serving shown. A higher amount does not automatically mean greater effectiveness or a more suitable product.
Collagen products at a glance
| Product | Collagen source | Collagen per daily serving | Daily serving | Pack / servings | Product details |
|---|---|---|---|---|---|
| MAX | Marine (fish) | 15 000 mg | 25 ml | 500 ml20 daily servings | View product → |
| GOLD | Marine (fish) | 15 000 mg | 25 ml | 500 ml20 daily servings | View product → |
| DELUXE | Marine (fish) | 12 500 mg | 25 ml | 500 ml20 daily servings | View product → |
| RETINOL | Marine (fish) | 12 500 mg | 25 ml | 20 × 25 ml20 daily servings | View product → |
| MENO | Marine (fish) | 12 000 mg | 25 ml | 500 ml20 daily servings | View product → |
| Joint MAX | Source not specified | 12 000 mg | 25 ml | 500 ml20 daily servings | View product → |
| REPAIR | Marine (fish) | 10 000 mg | 25 ml | 500 ml20 daily servings | View product → |
| Morning Glow | Marine (fish) | 10 000 mg | 25 ml | 500 ml20 daily servings | View product → |
| DREAM | Marine (fish) | 10 000 mg | 25 ml | 500 ml20 daily servings | View product → |
| MenoPlus | Marine (fish) | 10 000 mg | 25 ml | 500 ml20 daily servings | View product → |
| Marine 10 000 · 500 ml | Marine (fish) | 10 000 mg | 25 ml | 500 ml20 daily servings | View product → |
| Bovine 10 000 · 500 ml | Bovine | 10 000 mg | 25 ml | 500 ml20 daily servings | View product → |
| Marine Beauty · 20 shots | Marine (fish) | 10 000 mg | 25 ml | 20 × 25 ml20 daily servings | View product → |
| Bovine 10 000 · 30 shots | Bovine | 10 000 mg | 25 ml | 30 × 25 ml30 daily servings | View product → |
| PURE · powder | Marine (fish) | 10 000 mg | 10 g | 300 g30 daily servings | View product → |
| Marine Powder · powder | Marine (fish) | 10 000 mg | 10 g | 300 g30 daily servings | View product → |
| Joint Biotics | Source not specified | 5 700 mg | 15 ml | 500 ml≈ 33 daily servings | View product → |
| Joint Support Flex | Source not specified | 5 000 mg | 15 ml | 500 ml≈ 33 daily servings | View product → |
| HAIR | Marine (fish) | 2 500 mg | 25 ml | 500 ml20 daily servings | View product → |
How to read the table We compare individual product servings: 25 ml, 15 ml or 10 g of powder. Serving counts are calculated for the pack size and serving shown. For Joint MAX, the amount and serving count are based on 25 ml; follow the directions on the current label.
“Source not specified” means that the available product information does not identify the animal source of the collagen. If you have allergies, verify the source and full ingredients before buying.
Frequently asked questions
Does more collagen mean a better product?
Not automatically. The amount is one factor when choosing a product. Also consider the collagen source, full ingredients, directions, allergens and packaging format.
How long does a 500 ml bottle last?
At 25 ml per day, it lasts 20 days. At 15 ml per day, it provides approximately 33 full daily servings.
What is the difference between marine and bovine collagen?
They differ in their source. Marine collagen in this comparison comes from fish, while bovine collagen comes from cattle. If you are allergic to fish, check the allergens of the specific product.
Why are vegan alternatives not included?
Vegan amino acid blends do not contain animal collagen, so they are excluded from this comparison of collagen amounts.
This comparison is based on supplied product information and public product descriptions. Formulations may vary between versions; the current label on the specific pack takes precedence. This is not an effectiveness ranking or a recommendation to combine products.
Food supplements do not replace a varied, balanced diet and a healthy lifestyle. Follow the directions and warnings for the specific product.











